
Gods of War
#PCUP9V
34 485
49 / 50
International clan speaking english
Laddar...
Klan Antagning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medlemmar | 49 / 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typ | Öppen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klan poäng | 34 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troféer Som Krävs | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klan Ledare | AsianCnxn007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trofée Spann | 175 – 7 619 |
Klan info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plats | Internationell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donationer Per Vecka | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medledare | 4 |
# Rank | Spelare Tag |
Troféer. Sågs senast Pokaler Sågs senast |
|
---|---|---|---|
1 |
![]() |
*YO SOY LENZ* #2L2L8J2J0 |
7 619 2025-04-29 11:45:42 |
2 |
![]() |
Ledare
AsianCnxn007 #2G2YYCQ8 |
7 393 2025-04-29 16:50:46 |
3 |
![]() |
Medledare
reus #2VUR9R8U |
7 192 2025-04-28 15:03:10 |
4 |
![]() |
jjj #RLJYURQUL |
5 160 2022-10-20 14:24:00 |
5
↑1 |
![]() |
(◠‿◕) #UYVYP80PR |
5 085 2025-04-29 07:31:59 |
6
↓1 |
![]() |
loreezy #V08C80JP8 |
5 067 2023-11-01 23:52:03 |
7 | Arena 14 |
daboss #2G29JRQL |
4 847 2025-04-22 04:03:58 |
8 | Arena 11 |
safa #202YCCCVPJ |
3 558 2024-11-18 10:21:15 |
9
↑1 |
Arena 10 |
sanim #VC982RJ0L |
3 121 2025-01-01 08:50:43 |
10
↓1 |
Arena 10 |
ядерний шакал #209GLJPCR2 |
3 101 2025-04-29 10:45:06 |
11 | Arena 10 |
Brzica007 #UYYQVRQRJ |
3 013 2024-05-18 16:19:30 |
12 | Arena 9 |
wikssi25 #UU88U0RYG |
2 942 2025-04-22 05:57:21 |
13 | Arena 9 |
Taurazzz #UVYL2YPLR |
2 752 2025-04-29 13:33:34 |
14 | Arena 9 |
ROKAS #UYV8LRCQP |
2 690 2025-04-09 09:34:27 |
15 | Arena 8 |
mua01 #VUVYJUVL2 |
2 529 2024-07-15 11:47:04 |
16 | Arena 7 |
ladiesman217 #VJPCGLL92 |
2 061 2024-07-14 11:10:44 |
17 | Arena 7 |
f2pguy #V2RVGVCV9 |
2 040 2025-03-24 21:49:44 |
18 | Arena 6 |
SoOhiL #UJC00CRRJ |
1 753 2024-11-15 22:36:03 |
19 | Arena 5 |
Niko #UUUCYRCPQ |
1 516 2025-04-29 02:59:26 |
20 | Arena 5 |
SADRA #VG9P9YRP2 |
1 491 2024-07-13 07:13:52 |
21 | Arena 5 |
kosomk #20YQJG88V9 |
1 410 2025-04-26 13:33:04 |
22 | Arena 4 |
mona #VURLGUYV8 |
1 273 2024-07-19 22:30:37 |
23 | Arena 4 |
maruf #V88GY9LRC |
1 209 2024-07-31 05:49:19 |
24 | Arena 4 |
1 have 3 gems #CLRCLULCL |
1 209 2024-07-09 15:19:16 |
25
↑1 |
Arena 4 |
(≧▽≦) #UCYYGJU0Q |
1 115 2025-04-29 14:24:34 |
26
↓1 |
Arena 4 |
kai #JPRQRYUQP |
1 093 2025-02-08 17:31:35 |
27 | Arena 4 |
Volgan #UPGGCG9Y0 |
1 037 2025-03-26 10:35:37 |
28 | Arena 4 |
Rapid_Fire #U8JRQUUQJ |
1 009 2025-03-24 06:45:25 |
29
↑1 |
Arena 4 |
Strife #20YCY2PC9G |
1 000 2025-04-29 12:01:34 |
30
↓1 |
Arena 3 |
thatoneboy #VG28CCGQC |
905 2024-06-27 12:39:43 |
31 | Arena 3 |
ggfg #ULUJQCQJP |
822 2024-09-24 11:39:39 |
32 | Arena 3 |
Yamal #2082P09VLP |
805 2025-04-29 18:29:30 |
33
↓1 |
Arena 3 |
4bby<3 #RUVQCPP0L |
782 2025-04-28 15:48:55 |
34
↓1 |
Arena 3 |
fahad #UR9GLG0V2 |
767 2024-10-11 19:42:39 |
35
↓1 |
Arena 3 |
x.scott #VQ008P9YJ |
763 2025-04-24 06:01:34 |
36
↓1 |
Arena 3 |
капібара #U8QRQRQ8U |
754 2025-03-28 22:06:35 |
37
↓1 |
Arena 3 |
mat #VQ92YP8Y9 |
752 2024-07-08 13:53:06 |
38
↓1 |
Arena 3 |
Issho #VUPG8V9QP |
739 2024-06-16 02:16:15 |
39
↓1 |
Arena 3 |
adel ouchen #UGCVU98RR |
691 2024-07-10 19:53:46 |
40
↓1 |
Arena 3 |
uyyuhiiiiujhvh. #UYLRR9VGY |
660 2024-06-23 20:45:37 |
41
↓1 |
Arena 3 |
PDAO7 #URRCGLCGQ |
627 2024-08-26 19:46:13 |
42
↓1 |
Arena 2 |
popa #UU2G8P8PP |
542 2025-03-29 12:48:24 |
43
↓1 |
Arena 1 |
lil mander #UC2VJUGRJ |
175 2025-03-25 05:34:49 |
44
↓1 |
Arena 12 |
boom2ciao #CYVVUQYGP |
3 850 2022-04-12 11:45:16 |
45
↓1 |
Arena 13 |
serban #QRP9CPYJ0 |
4 220 2021-10-15 07:40:51 |
46
↓1 |
Arena 11 |
Medledare
Mr. Word #2U8GUUGV |
3 323 2021-01-18 05:07:24 |
47
↓1 |
Arena 12 |
Medledare
SecretAsianMn #29V9YCPP |
4 007 2021-01-11 05:48:21 |
48
↓1 |
Arena 6 |
Medledare
pindaplukker #2JJQ2V98 |
1 695 2020-10-16 04:22:56 |
49
↓1 |
Arena 8 |
Spartacus #LLV8P02 |
2 557 2019-08-25 03:36:10 |