T4t0☠️☠️
#9RUYLCQRR25
3 805
4 147
TRUENO OSCURO⚡
Member
Cards (116)
Levels:
Level 9
245/800
Level 6
104/100
Level 8
58/400
Level 7
37/200
Level 8
421/400
Level 9
79/800
Level 8
214/400
Level 7
196/200
Level 8
89/400
Level 8
60/400
Level 8
190/400
Level 8
315/400
Level 8
149/400
Level 8
156/400
Level 8
230/400
Level 7
155/200
Level 8
9/400
Level 6
114/100
Level 7
145/200
Level 7
241/200
Level 8
216/400
Level 7
117/200
Level 8
172/400
Level 8
118/400
Level 7
90/200
Level 7
69/200
Level 8
296/400
Level 8
0/400
Level 6
37/20
Level 8
53/100
Level 8
89/100
Level 8
71/100
Level 7
54/50
Level 8
46/100
Level 7
12/50
Level 8
46/100
Level 8
93/100
Level 8
68/100
Level 6
19/20
Level 9
0/200
Level 8
29/100
Level 7
32/50
Level 7
35/50
Level 8
63/100
Level 7
21/50
Level 7
20/50
Level 7
35/50
Level 8
13/100
Level 8
8/100
Level 8
22/100
Level 8
1/100
Level 8
19/100
Level 7
44/50
Level 9
139/200
Level 7
7/50
Level 7
14/50
Level 8
1/10
Level 8
3/10
Level 8
24/10
Level 8
3/10
Level 7
3/4
Level 9
13/20
Level 9
5/20
Level 7
1/4
Level 9
1/20
Level 8
4/10
Level 8
7/10
Level 8
4/10
Level 8
7/10
Level 9
15/20
Level 9
1/20
Level 9
0/20
Level 8
6/10
Level 9
2/20
Level 8
3/10
Level 7
3/4
Level 9
3/20
Level 10
10/40
Level 8
2/10
Level 8
2/10
Level 8
8/10
Level 8
8/10
Level 7
0/4
Level 9
11/20
Level 9
1/2
Level 10
1/4
Level 9
1/2
Level 9
1/2
Level 10
0/4
Level 10
0/4
Level 10
0/4
Level 9
1/2
Missing cards (24/116)
Legendaries (8/20)
9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 39 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 40 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 40 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 40 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 |
Card / King level balanceβ (Level 25)
-3 | -2 | -1 | +1 | ||
---|---|---|---|---|---|
9 | |||||
6 | 7 | 9 | |||
8 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
9 | |||||
8 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
6 | 7 | 9 | |||
7 | 9 | ||||
7 | 8 | 9 | |||
8 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
6 | 7 | 9 | |||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 8 | 9 | |||
8 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
6 | 9 | ||||
9 | |||||
8 | 9 | ||||
7 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
7 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
9 | |||||
7 | 9 | ||||
7 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
9 | |||||
9 | |||||
7 | 9 | ||||
9 | |||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
9 | |||||
9 | |||||
9 | |||||
8 | 9 | ||||
9 | |||||
8 | 9 | ||||
7 | 9 | ||||
9 | |||||
9 | 10 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
8 | 9 | ||||
7 | 9 | ||||
9 | |||||
9 | |||||
9 | 10 | ||||
9 | |||||
9 | |||||
9 | 10 | ||||
9 | 10 | ||||
9 | 10 | ||||
9 |