yamil
#U2LUUV2CJ31
4 290
4 350
Raiken
Member
Cards (117)
Levels:
Level 9
123/800
Level 8
262/400
Level 9
29/800
Level 8
218/400
Level 10
554/1000
Level 9
698/800
Level 10
932/1000
Level 9
80/800
Level 9
290/800
Level 9
295/800
Level 9
354/800
Level 9
185/800
Level 9
183/800
Level 9
240/800
Level 9
0/800
Level 9
287/800
Level 9
0/800
Level 10
332/1000
Level 11
0/1500
Level 9
155/800
Level 9
380/800
Level 10
467/1000
Level 9
7/800
Level 6
100/100
Level 9
110/800
Level 8
144/400
Level 9
326/800
Level 3
26/2
Level 9
158/200
Level 3
1/2
Level 10
13/400
Level 8
80/100
Level 9
40/200
Level 7
46/50
Level 11
234/500
Level 9
82/200
Level 10
90/400
Level 10
112/400
Level 9
181/200
Level 9
14/200
Level 9
168/200
Level 9
93/200
Level 10
111/400
Level 9
110/200
Level 8
37/100
Level 8
46/100
Level 7
57/50
Level 9
38/200
Level 8
11/100
Level 9
64/200
Level 10
20/400
Level 9
18/200
Level 8
55/100
Level 9
89/200
Level 9
24/200
Level 10
14/40
Level 8
3/10
Level 11
0/50
Level 10
6/40
Level 10
16/40
Level 10
8/40
Level 10
13/40
Level 8
9/10
Level 10
5/40
Level 9
4/20
Level 10
13/40
Level 10
24/40
Level 11
22/50
Level 10
14/40
Level 7
2/4
Level 8
0/10
Level 8
6/10
Level 10
18/40
Level 9
18/20
Level 8
3/10
Level 11
0/50
Level 7
0/4
Level 8
11/10
Level 10
0/4
Level 9
1/2
Level 10
1/4
Level 9
1/2
Level 11
2/6
Level 11
0/6
Level 11
1/6
Level 10
0/4
Level 9
1/2
Level 10
4/4
Level 11
2/6
Missing cards (28/117)
Legendaries (11/20)
9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 40 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 39 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
||||||
Upgrade cost 11→14: 210000 Cards needed: 34 | ||||||||
|
|
|
||||||
Upgrade cost 11→14: 210000 Cards needed: 36 | ||||||||
|
|
|
||||||
Upgrade cost 11→14: 210000 Cards needed: 35 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→14: 225000 Cards needed: 40 | ||||||||
|
|
|
|
|
||||
Upgrade cost 9→14: 230000 Cards needed: 41 | ||||||||
|
|
|
|
|||||
Upgrade cost 10→11: 15000 Upgrade cost 10→14: 225000 Cards needed: 36 | ||||||||
|
|
|
||||||
Upgrade cost 11→14: 210000 Cards needed: 34 |
Card / King level balanceβ (Level 31)
-8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | ||
---|---|---|---|---|---|---|---|---|---|
9 | 11 | ||||||||
8 | 11 | ||||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
11 | |||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
6 | 7 | 11 | |||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
9 | 11 | ||||||||
3 | 6 | 11 | |||||||
9 | 11 | ||||||||
3 | 11 | ||||||||
10 | 11 | ||||||||
8 | 11 | ||||||||
9 | 11 | ||||||||
7 | 11 | ||||||||
11 | |||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
8 | 11 | ||||||||
7 | 8 | 11 | |||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
9 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
8 | 11 | ||||||||
11 | |||||||||
10 | 11 | ||||||||
10 | 11 | ||||||||
10 | 11 | ||||||||
10 | 11 | ||||||||
8 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
10 | 11 | ||||||||
11 | |||||||||
10 | 11 | ||||||||
7 | 11 | ||||||||
8 | 11 | ||||||||
8 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
8 | 11 | ||||||||
11 | |||||||||
7 | 11 | ||||||||
8 | 9 | 11 | |||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
11 | |||||||||
11 | |||||||||
11 | |||||||||
10 | 11 | ||||||||
9 | 11 | ||||||||
10 | 11 | ||||||||
11 |