ChaosSpawnX
#9LYL8QGQ63
9 000
9 000
JESUS
Co-Leader
Karty (116)
Levely:
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 15
Level 15
Level 15
Level 14
Level 14
Level 15
Level 15
Level 14
Level 15
Level 14
Level 14
Level 15
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 15
Level 15
Level 14
Level 14
Level 14
Level 14
Level 15
Level 15
Level 14
Level 14
Level 15
Level 14
Level 14
Level 15
Level 14
Level 14
Level 14
Level 15
Level 14
Level 14
Level 14
Level 15
Level 15
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 15
Level 15
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 15
Level 14
Level 14
Level 15
Level 14
Level 15
Level 14
Level 14
Level 15
Level 14
Level 14
Level 15
Level 14
Level 14
Level 14
Level 14
Level 14
Level 14
Level 15
Level 14
Level 14
Level 14
Level 15
Level 14
Level 14
Level 15
Level 15
Level 14
Level 15
Level 14
Level 14
Level 14
Level 14
Level 15
Level 15
Cesta na MAX (30/116)
9 | 10 | 11 | 12 | 13 | 14 |
---|
Optimálny level - Karta / Kingβ (Level 63)
-1 | ||
---|---|---|
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
15 | ||
15 | ||
14 | 15 | |
15 | ||
14 | 15 | |
14 | 15 | |
14 | 15 | |
14 | 15 | |
15 | ||
15 |