변씨아들
#2YCGVU98C31
4 226
4 670
HS애들
Mitglied
Karten (116)
Levels:
Level 10
501/1000
Level 8
37/400
Level 10
524/1000
Level 10
678/1000
Level 10
729/1000
Level 6
1665/100
Level 9
1637/800
Level 9
781/800
Level 11
771/1500
Level 7
931/200
Level 10
276/1000
Level 9
796/800
Level 10
690/1000
Level 10
477/1000
Level 9
749/800
Level 9
1421/800
Level 8
1152/400
Level 6
150/100
Level 5
326/50
Level 5
348/50
Level 10
535/1000
Level 10
493/1000
Level 7
1815/200
Level 9
931/800
Level 6
1003/100
Level 10
545/1000
Level 10
107/1000
Level 7
417/200
Level 7
196/50
Level 9
176/200
Level 9
98/200
Level 9
86/200
Level 9
75/200
Level 6
103/20
Level 6
61/20
Level 9
57/200
Level 9
42/200
Level 9
109/200
Level 7
70/50
Level 9
155/200
Level 9
277/200
Level 8
209/100
Level 7
128/50
Level 10
218/400
Level 6
62/20
Level 9
134/200
Level 7
151/50
Level 9
358/200
Level 9
152/200
Level 9
115/200
Level 9
57/200
Level 6
110/20
Level 10
6/400
Level 8
334/100
Level 9
102/200
Level 9
124/200
Level 10
19/40
Level 6
15/2
Level 6
2/2
Level 10
9/40
Level 11
14/50
Level 10
5/40
Level 10
27/40
Level 8
12/10
Level 10
5/40
Level 9
21/20
Level 10
16/40
Level 8
24/10
Level 10
3/40
Level 8
10/10
Level 9
12/20
Level 9
9/20
Level 9
3/20
Level 9
21/20
Level 10
39/40
Level 10
0/40
Level 7
33/4
Level 9
21/20
Level 8
29/10
Level 7
5/4
Level 10
5/40
Level 9
7/20
Level 7
18/4
Level 10
57/40
Level 10
2/4
Level 10
1/4
Level 10
1/4
Level 9
1/2
Level 9
1/2
Level 9
1/2
Level 9
1/2
Level 10
0/4
Level 10
0/4
Level 10
0/4
Level 10
0/4
Level 9
2/2
Level 10
0/4
Level 9
1/2
Level 9
1/2
Level 9
1/2
Level 11
1/2
Fehlende Karten (15/116)
Champions (1/7)
11 | 12 | 13 | 14 | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Upgrade-Kosten 11→14: 210000 Benötigte Karten: 29 |
Legendäre (16/20)
9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 38 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 39 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 39 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→10: 5000 Upgrade-Kosten 9→14: 230000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|||||
Upgrade-Kosten 10→14: 225000 Benötigte Karten: 40 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 | ||||||||
|
|
|
|
|
||||
Upgrade-Kosten 9→14: 230000 Benötigte Karten: 41 |
Karte/König Levelbalanceβ (Level 31)
-6 | -5 | -4 | -3 | -2 | -1 | ||
---|---|---|---|---|---|---|---|
10 | 11 | ||||||
8 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
6 | 10 | 11 | |||||
9 | 10 | 11 | |||||
9 | 11 | ||||||
11 | |||||||
7 | 9 | 11 | |||||
10 | 11 | ||||||
9 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
9 | 11 | ||||||
9 | 10 | 11 | |||||
8 | 9 | 11 | |||||
6 | 7 | 11 | |||||
5 | 7 | 11 | |||||
5 | 7 | 11 | |||||
10 | 11 | ||||||
10 | 11 | ||||||
7 | 10 | 11 | |||||
9 | 10 | 11 | |||||
6 | 9 | 11 | |||||
10 | 11 | ||||||
10 | 11 | ||||||
7 | 8 | 11 | |||||
7 | 9 | 11 | |||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
6 | 8 | 11 | |||||
6 | 7 | 11 | |||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
7 | 8 | 11 | |||||
9 | 11 | ||||||
9 | 10 | 11 | |||||
8 | 9 | 11 | |||||
7 | 8 | 11 | |||||
10 | 11 | ||||||
6 | 7 | 11 | |||||
9 | 11 | ||||||
7 | 9 | 11 | |||||
9 | 10 | 11 | |||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
6 | 8 | 11 | |||||
10 | 11 | ||||||
8 | 10 | 11 | |||||
9 | 11 | ||||||
9 | 11 | ||||||
10 | 11 | ||||||
6 | 8 | 11 | |||||
6 | 7 | 11 | |||||
10 | 11 | ||||||
11 | |||||||
10 | 11 | ||||||
10 | 11 | ||||||
8 | 9 | 11 | |||||
10 | 11 | ||||||
9 | 10 | 11 | |||||
10 | 11 | ||||||
8 | 9 | 11 | |||||
10 | 11 | ||||||
8 | 9 | 11 | |||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 10 | 11 | |||||
10 | 11 | ||||||
10 | 11 | ||||||
7 | 9 | 11 | |||||
9 | 10 | 11 | |||||
8 | 9 | 11 | |||||
7 | 8 | 11 | |||||
10 | 11 | ||||||
9 | 11 | ||||||
7 | 9 | 11 | |||||
10 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
10 | 11 | ||||||
9 | 10 | 11 | |||||
10 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
9 | 11 | ||||||
11 |